| Product Name | Native Breed Cow Dung | Usages |
|---|---|---|
| Packaging Size | 25 kg | Fertilizers, Bio Gas Productions, Raw Material for Agarbathi, Dhoop, Microbial Enzymes and etc |
| Shelf Life | 3 years |
| Parameters | Unit | Value | Parameters | Unit | Value |
|---|---|---|---|---|---|
| pH | - | 7.96 | Calcium | % | 1.36 |
| EC | dS rn" | 0.94 | Magnesium | % | 0.24 |
| ash content | % | 52 | Iron | ppm | 1188.57 |
| Nitrogen | % | 0.45 | Manganese | ppm | 95.28 |
| Phosphorus | % | 0.22 | Zinc | ppm | 44.39 |
| Potassium | % | 0.85 | Copper | ppm | 21.04 |



